Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E0 | Arsenal | 2 : 0 | Wolves | 338 | |
Sat | E0 | Newcastle | 1 : 0 | Southampton | 297 | |
Sat | SC3 | Peterhead | 1 : 0 | Stranraer | 158 | |
Sun | E2 | Bolton | 0 : 0 | Wrexham | 148 | |
Sat | E2 | Mansfield | 3 : 3 | Burton | 127 | |
Sat | E1 | Burnley | 5 : 0 | Cardiff | 124 | |
Sat | E3 | Bradford | 0 : 0 | Salford | 108 | |
Sat | E3 | Port Vale | 0 : 0 | Tranmere | 100 | |
Fri | E0 | Man United | 1 : 0 | Fulham | 99 | |
Sat | EC | Halifax | 0 : 1 | Aldershot | 98 |
Latest League games here: Elo Ratings Match List