Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Celtic | 3 : 0 | Hibernian | 459 | |
Sat | E0 | Aston Villa | 1 : 0 | Southampton | 307 | |
Sat | SC0 | Aberdeen | 1 : 1 | St Johnstone | 200 | |
Sat | E1 | Leeds | 2 : 0 | Derby | 175 | |
Sat | E3 | Chesterfield | 3 : 0 | Tranmere | 118 | |
Sat | SC1 | Queens Park | 2 : 0 | Airdrie Utd | 110 | |
Sat | E0 | Man United | 2 : 3 | Nott'm Forest | 106 | |
Sat | E2 | Wycombe | 1 : 1 | Reading | 101 | |
Sat | SC0 | Hearts | 2 : 0 | Dundee | 88 | |
Sat | SC1 | Falkirk | 3 : 0 | Raith Rvs | 77 |
Latest League games here: Elo Ratings Match List