Elo Match ratings for English and Scottish Leagues.
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Celtic | V | Dundee United | 440 | |
Sun | E0 | Liverpool | V | Wolves | 381 | |
Sat | E0 | Aston Villa | V | Ipswich | 259 | |
Sat | EC | Halifax | V | Boston | 175 | |
Sat | E0 | Man City | V | Newcastle | 155 | |
Sat | EC | Barnet | V | Solihull | 153 | |
Sat | SC3 | East Fife | V | Bonnyrigg Rose | 151 | |
Mon | E1 | Leeds | V | Sunderland | 131 | |
Sat | SC1 | Livingston | V | Dunfermline | 124 | |
Sat | SC0 | Kilmarnock | V | St Johnstone | 123 |
Latest League games here: Elo Ratings Match List