Final Elo Match Ratings for 2026 English Premier League.
Highlight Key
= Home = Away = Draw| Date | Div | Home | Score | Away | Rating | |
|---|---|---|---|---|---|---|
| Sun | E0 | Man City | 1 : 2 | Aston Villa | 187 | |
| Sun | E0 | Liverpool | 1 : 1 | Brentford | 114 | |
| Sun | E0 | West Ham | 3 : 0 | Leeds | -1 | |
| Sun | E0 | Brighton | 0 : 3 | Man United | -35 | |
| Sun | E0 | Fulham | 2 : 0 | Newcastle | -50 | |
| Sun | E0 | Nott'm Forest | 1 : 1 | Bournemouth | -55 | |
| Sun | E0 | Tottenham | 1 : 0 | Everton | -75 | |
| Sun | E0 | Burnley | 1 : 1 | Wolves | -85 | |
| Sun | E0 | Sunderland | 2 : 1 | Chelsea | -144 | |
| Sun | E0 | Crystal Palace | 1 : 2 | Arsenal | -264 |
Latest League games here: Elo Ratings Match List