Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Fri | E2 | Birmingham | 0 : 0 | Crawley Town | 298 | |
Fri | EC | Barnet | 1 : 1 | Eastleigh | 252 | |
Mon | E1 | Leeds | 6 : 0 | Stoke | 250 | |
Sat | E0 | West Ham | 1 : 1 | Southampton | 237 | |
Fri | E2 | Wrexham | 1 : 1 | Bristol Rvs | 236 | |
Mon | EC | Rochdale | 0 : 0 | Fylde | 184 | |
Fri | E1 | Sheffield United | 2 : 0 | Cardiff | 179 | |
Fri | E2 | Charlton | 2 : 1 | Northampton | 147 | |
Fri | E1 | Middlesbrough | 2 : 1 | Plymouth | 140 | |
Fri | E3 | Bromley | 1 : 0 | Morecambe | 132 |
Latest League games here: Elo Ratings Match List