Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E0 | Liverpool | 2 : 1 | Brighton | 230 | |
Sat | E1 | Leeds | 3 : 0 | Plymouth | 224 | |
Sat | SC1 | Falkirk | 6 : 0 | Morton | 103 | |
Sat | SC2 | Alloa | 5 : 0 | Annan Athletic | 92 | |
Sat | SC0 | St Mirren | 0 : 0 | Ross County | 83 | |
Sat | E1 | Hull | 1 : 1 | Portsmouth | 75 | |
Sat | SC3 | Elgin | 1 : 0 | Stranraer | 74 | |
Sat | SC3 | Peterhead | 2 : 1 | The Spartans | 73 | |
Sat | E1 | Middlesbrough | 0 : 3 | Coventry | 71 | |
Sun | SC0 | Hibernian | 1 : 1 | Dundee United | 70 |
Latest League games here: Elo Ratings Match List