Elo Match ratings for English and Scottish Leagues.
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Celtic | V | St Mirren | 354 | |
Sun | E0 | Everton | V | Southampton | 285 | |
Fri | E0 | Chelsea | V | Man United | 150 | |
Fri | E0 | Aston Villa | V | Tottenham | 129 | |
Sun | E0 | Arsenal | V | Newcastle | 110 | |
Sun | E0 | Brentford | V | Fulham | 51 | |
Sun | E0 | Leicester | V | Ipswich | -26 | |
Sun | SC0 | St Johnstone | V | Dundee | -42 | |
Sat | SC0 | Dundee United | V | Aberdeen | -64 | |
Sun | SC0 | Ross County | V | Motherwell | -78 |
Latest League games here: Elo Ratings Match List