Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E2 | Birmingham | 4 : 1 | Shrewsbury | 329 | |
Sat | SC0 | Celtic | 3 : 0 | Hearts | 290 | |
Sat | E1 | Leeds | 2 : 2 | Swansea | 266 | |
Sat | EC | Barnet | 3 : 1 | Gateshead | 236 | |
Sat | EC | York | 3 : 0 | Wealdstone | 185 | |
Sat | SC0 | Hibernian | 3 : 0 | St Johnstone | 184 | |
Sat | E3 | Doncaster | 3 : 0 | Carlisle | 164 | |
Sat | E2 | Stockport | 2 : 1 | Burton | 159 | |
Sat | SC1 | Ayr | 3 : 0 | Dunfermline | 136 | |
Sat | SC2 | Alloa | 2 : 3 | Dumbarton | 121 |
Latest League games here: Elo Ratings Match List