Matches for: Elo Match Ratings Friday 22nd Jan to Sunday 24th Jan 2021 Elo Ratings Match List
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Rangers | V | Ross County | 484 | |
Sat | E2 | Lincoln | V | Northampton | 235 | |
Sat | E2 | Portsmouth | V | Hull | 203 | |
Sat | E3 | Exeter | V | Stevenage | 176 | |
Sat | SC1 | Inverness C | V | Alloa | 157 | |
Sat | E2 | Oxford | V | Bristol Rvs | 140 | |
Sat | SC0 | Aberdeen | V | Motherwell | 128 | |
Sat | E2 | Sunderland | V | Shrewsbury | 119 | |
Sat | E2 | Charlton | V | Swindon | 110 | |
Sat | E2 | Gillingham | V | Rochdale | 74 |
Latest League games here: Elo Ratings Match List