Boxing Day match ratings for English Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Fri | E0 | Arsenal | 2 : 1 | QPR | 305 | |
Fri | E0 | Chelsea | 2 : 0 | West Ham | 267 | |
Fri | E0 | Man United | 3 : 1 | Newcastle | 217 | |
Fri | E2 | Bristol City | 2 : 1 | Yeovil | 156 | |
Fri | E2 | Preston | 1 : 0 | Barnsley | 152 | |
Fri | E1 | Sheffield Weds | 1 : 0 | Blackpool | 129 | |
Fri | E1 | Norwich | 6 : 1 | Millwall | 125 | |
Fri | E0 | Everton | 0 : 1 | Stoke | 118 | |
Fri | E1 | Bournemouth | 2 : 0 | Fulham | 115 | |
Fri | E3 | Mansfield | 1 : 1 | Hartlepool | 113 |
Full list of Christmas weekend League Games here: Friday 26th to Monday 29th December 2014;