Highlight Key
= Home = Away = DrawMatches for: Fri 13th Feb 2015 to Sun 15th Feb 2015 Weekend Match List
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC1 | Hearts | 1 : 0 | Livingston | 267 | |
Sat | EC | Gateshead | 1 : 2 | Nuneaton Town | 234 | |
Sat | SC1 | Queen of Sth | 1 : 0 | Alloa | 203 | |
Sat | E1 | Bournemouth | 1 : 1 | Huddersfield | 185 | |
Sat | E3 | Southend | 1 : 2 | Accrington | 150 | |
Sat | E3 | Shrewsbury | 2 : 0 | AFC Wimbledon | 130 | |
Sat | E3 | Burton | 2 : 0 | Oxford | 126 | |
Sat | SC3 | Albion Rvs | 0 : 2 | Clyde | 121 | |
Sat | E3 | Luton | 1 : 0 | Carlisle | 117 | |
Sat | SC2 | Dunfermline | 3 : 2 | Stenhousemuir | 116 |
Full list of this weekends English & Scottish League games here: Friday 13th Feb 2015 to Sunday 15th Feb 2015;