Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E0 | Man City | 2 : 0 | Sheffield United | 503 | |
Sat | E0 | Aston Villa | 3 : 2 | Burnley | 289 | |
Fri | E3 | Mansfield | 1 : 1 | Doncaster | 281 | |
Sat | SC2 | Falkirk | 5 : 0 | Stirling | 246 | |
Fri | E1 | Ipswich | 0 : 0 | QPR | 237 | |
Mon | E1 | Leicester | 4 : 1 | Huddersfield | 233 | |
Sat | EC | Bromley | 5 : 1 | Ebbsfleet | 229 | |
Mon | E2 | Bolton | 1 : 0 | Burton | 199 | |
Sat | SC0 | Hearts | 2 : 2 | Ross County | 187 | |
Mon | E1 | Leeds | 3 : 0 | Birmingham | 179 |
Latest League games here: Elo Ratings Match List