Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sun | E0 | Man City | 3 : 1 | West Ham | 388 | |
Sat | SC0 | Celtic | 3 : 2 | St Mirren | 385 | |
Sun | E0 | Arsenal | 2 : 1 | Everton | 298 | |
Sun | E0 | Liverpool | 2 : 0 | Wolves | 295 | |
Sun | E0 | Chelsea | 2 : 1 | Bournemouth | 134 | |
Sun | SC0 | Motherwell | 1 : 2 | St Johnstone | 113 | |
Sun | E0 | Burnley | 1 : 2 | Nott'm Forest | -50 | |
Sun | E0 | Brighton | 0 : 2 | Man United | -58 | |
Sun | E0 | Crystal Palace | 5 : 0 | Aston Villa | -90 | |
Sun | E0 | Brentford | 2 : 4 | Newcastle | -96 |
Latest League games here: Elo Ratings Match List