Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E0 | Arsenal | 3 : 1 | Southampton | 523 | |
Sun | SC0 | Rangers | 2 : 0 | St Johnstone | 441 | |
Sat | E0 | Man City | 3 : 2 | Fulham | 366 | |
Sat | E2 | Bolton | 2 : 2 | Shrewsbury | 256 | |
Sat | EC | Barnet | 3 : 1 | Boston | 213 | |
Sun | E0 | Chelsea | 1 : 1 | Nott'm Forest | 207 | |
Sat | E2 | Exeter | 1 : 0 | Cambridge | 170 | |
Sat | EC | Gateshead | 1 : 0 | Wealdstone | 168 | |
Sat | E0 | West Ham | 4 : 1 | Ipswich | 154 | |
Sat | SC3 | Peterhead | 0 : 1 | Elgin | 136 |
Latest League games here: Elo Ratings Match List