Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Celtic | 1 : 1 | Motherwell | 428 | |
Sat | E2 | Bolton | 7 : 0 | Exeter | 216 | |
Sat | EC | Chesterfield | 3 : 2 | Eastleigh | 212 | |
Sat | E3 | Crewe | 3 : 2 | Doncaster | 144 | |
Sat | E2 | Peterboro | 4 : 0 | Burton | 143 | |
Sat | SC0 | Hearts | 1 : 0 | St Johnstone | 141 | |
Sat | E1 | Norwich | 1 : 0 | QPR | 125 | |
Sat | E1 | Leicester | 2 : 0 | Watford | 118 | |
Sat | EC | Oldham | 1 : 4 | Ebbsfleet | 107 | |
Sat | E2 | Derby | 2 : 1 | Bristol Rvs | 105 |
Latest League games here: Elo Ratings Match List