Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | E0 | Liverpool | 2 : 0 | Everton | 323 | |
Sat | SC0 | Rangers | 4 : 0 | Hibernian | 298 | |
Sat | E0 | Man City | 2 : 1 | Brighton | 238 | |
Sat | EC | Barnet | 3 : 2 | Maidenhead | 185 | |
Sat | E3 | Stockport | 3 : 2 | Grimsby | 185 | |
Sat | E0 | Brentford | 3 : 0 | Burnley | 181 | |
Mon | E0 | Tottenham | 2 : 0 | Fulham | 181 | |
Sat | SC2 | Hamilton | 1 : 1 | Edinburgh City | 172 | |
Sat | EC | Bromley | 3 : 1 | Oxford City | 152 | |
Sat | E2 | Portsmouth | 1 : 0 | Carlisle | 150 |
Latest League games here: Elo Ratings Match List