Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC2 | Hamilton | 1 : 0 | Edinburgh City | 281 | |
Sat | E0 | Arsenal | 2 : 1 | Brentford | 273 | |
Sun | E0 | West Ham | 2 : 2 | Burnley | 207 | |
Sat | E1 | Norwich | 5 : 0 | Rotherham | 206 | |
Sat | SC1 | Dundee United | 4 : 0 | Arbroath | 197 | |
Sat | EC | Chesterfield | 4 : 1 | Fylde | 186 | |
Sat | E3 | Mansfield | 3 : 2 | Swindon | 183 | |
Sat | E2 | Stevenage | 0 : 0 | Fleetwood Town | 148 | |
Sat | E0 | Bournemouth | 2 : 2 | Sheffield United | 147 | |
Sun | E0 | Brighton | 1 : 0 | Nott'm Forest | 147 |
Latest League games here: Elo Ratings Match List