Categories
Match Ratings

Elo Match Ratings Friday 25th to Monday 28th Sept 2020

Elo Match ratings for English and Scottish matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Friday 25th to Monday 28th Sept 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat E2 Portsmouth 1 : 2 Wigan 344
Sun SC0 Celtic 3 : 0 Hibernian 301
Sun E0 Man City 2 : 5 Leicester 258
Mon E0 Liverpool 3 : 1 Arsenal 239
Sun E2 Lincoln 2 : 0 Charlton 226
Sun E0 Tottenham 1 : 1 Newcastle 172
Sat E2 Fleetwood Town 0 : 1 AFC Wimbledon 159
Sat E2 Doncaster 4 : 1 Bristol Rvs 139
Sat E2 Ipswich 2 : 0 Rochdale 112
Sat E3 Southend 1 : 2 Morecambe 110

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Friday 18th to Monday 21st Sept 2020

Elo Match ratings for English and Scottish matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Friday 18th to Monday 21st Sept 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat SC0 Celtic 3 : 2 Livingston 417
Sat E0 Man United 1 : 3 Crystal Palace 207
Sat E1 Brentford 3 : 0 Huddersfield 198
Sat E2 Shrewsbury 1 : 2 Northampton 187
Sat E2 Blackpool 2 : 0 Swindon 177
Sat E0 Everton 5 : 2 West Brom 173
Sat E0 Arsenal 2 : 1 West Ham 166
Sat E1 Swansea 0 : 0 Birmingham 152
Sat E2 AFC Wimbledon 4 : 4 Plymouth 146
Sun SC0 Aberdeen 0 : 3 Motherwell 138

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Friday 11th to Monday 14th Sept 2020

Elo Match ratings for English and Scottish matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Friday 11th to Monday 14th Sept 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat E0 Liverpool 4 : 3 Leeds 489
Sat SC0 Rangers 4 : 0 Dundee United 346
Sat E2 Gillingham 0 : 2 Hull 263
Sun E2 Ipswich 2 : 0 Wigan 240
Sat E3 Cheltenham 1 : 2 Morecambe 190
Sat E3 Barrow 1 : 1 Stevenage 166
Sat E2 Portsmouth 0 : 0 Shrewsbury 160
Sat E2 Sunderland 1 : 1 Bristol Rvs 139
Sat E1 Cardiff 0 : 2 Sheffield Weds 120
Sun E0 Tottenham 0 : 1 Everton 118

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Saturday 29th to Sunday 30th Aug 2020

Elo Match ratings for Scottish Premiership matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Saturday 29th to Sunday 30th Aug 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sun SC0 Celtic 3 : 0 Motherwell 396
Sat SC0 Livingston 1 : 0 Ross County 85
Sat SC0 Kilmarnock 4 : 0 Dundee United 50
Sat SC0 St Johnstone 1 : 0 St Mirren 43
Sun SC0 Hibernian 0 : 1 Aberdeen -33
Sat SC0 Hamilton 0 : 2 Rangers -398

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Saturday 22nd to Sunday 23rd Aug 2020

Elo Match ratings for Scottish Premiership matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Saturday 22nd to Sunday 23rd Aug 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat SC0 Rangers 2 : 0 Kilmarnock 271
Sat SC0 Motherwell 0 : 1 Hamilton 128
Sun SC0 Aberdeen 2 : 1 Livingston 125
Sat SC0 St Mirren 1 : 1 Ross County 50
Sun SC0 St Johnstone 0 : 1 Hibernian -82
Sat SC0 Dundee United 0 : 1 Celtic -421

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Saturday 15th to Sunday 16th Aug 2020

Elo Match ratings for Scottish Premiership matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Saturday 15th to Sunday 16th Aug 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat SC0 Hibernian 0 : 0 Motherwell 80
Sat SC0 Kilmarnock 1 : 2 St Johnstone 35
Sat SC0 Ross County 1 : 2 Dundee United -47
Sat SC0 Hamilton 0 : 1 St Mirren -49
Sun SC0 Livingston 0 : 0 Rangers -309

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Saturday 8th to Sunday 9th Aug 2020

Elo Match ratings for Scottish Premiership matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Saturday 8th to Sunday 9th Aug 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sun SC0 Rangers 3 : 0 St Mirren 346
Sat SC0 Motherwell 0 : 1 Dundee United 63
Sat SC0 Hamilton 0 : 1 Ross County 7
Sat SC0 Livingston 1 : 4 Hibernian -58
Sun SC0 Kilmarnock 1 : 1 Celtic -369

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Sunday 26th July 2020

Final Elo Match ratings for Premier League matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Sunday 26th July 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sun E0 Man City 5 : 0 Norwich 560
Sun E0 Arsenal 3 : 2 Watford 180
Sun E0 Everton 1 : 3 Bournemouth 153
Sun E0 Burnley 1 : 2 Brighton 118
Sun E0 West Ham 1 : 1 Aston Villa 102
Sun E0 Chelsea 2 : 0 Wolves 37
Sun E0 Southampton 3 : 1 Sheffield United 25
Sun E0 Leicester 0 : 2 Man United -89
Sun E0 Crystal Palace 1 : 1 Tottenham -176
Sun E0 Newcastle 1 : 3 Liverpool -382

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Friday 17th to Monday 20th July 2020

Elo Match ratings for Premier League and English Championship matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Friday 17th to Monday 20th July 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Mon E0 Wolves 2 : 0 Crystal Palace 110
Sat E1 Fulham 5 : 3 Sheffield Weds 105
Sat E1 Preston 2 : 0 Birmingham 72
Sat E1 Swansea 1 : 0 Bristol City 44
Sun E0 Tottenham 3 : 0 Leicester 39
Sat E1 Blackburn 4 : 3 Reading 18
Fri E0 West Ham 3 : 1 Watford 17
Mon E0 Sheffield United 0 : 1 Everton -32
Sat E1 Hull 0 : 1 Luton -38
Mon E0 Brighton 0 : 0 Newcastle -48

Latest League games here: Elo Ratings Match List

Categories
Match Ratings

Elo Match Ratings Friday 10th to Monday 13th July 2020

Elo Match ratings for Premier League and English Championship matches.

Highlight Key

= Home = Away = Draw
Matches for: Elo Match Ratings Friday 10th to Monday 13th July 2020 Elo Ratings Match List
Date Div Home Score Away Rating
Sat E0 Liverpool 1 : 1 Burnley 349
Mon E0 Man United 2 : 2 Southampton 174
Fri E1 Huddersfield 0 : 2 Luton 50
Sun E1 Stoke 2 : 0 Birmingham 26
Sun E0 Wolves 3 : 0 Everton 19
Fri E1 Fulham 2 : 0 Cardiff 9
Sat E1 Middlesbrough 1 : 3 Bristol City 8
Sat E1 QPR 0 : 3 Sheffield Weds 5
Sun E0 Tottenham 2 : 1 Arsenal -18
Sat E1 Preston 1 : 1 Nott'm Forest -43

Latest League games here: Elo Ratings Match List