Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC0 | Celtic | 2 : 2 | Aberdeen | 329 | |
Sat | E2 | Bolton | 2 : 1 | Burton | 243 | |
Sat | EC | York | 4 : 0 | Ebbsfleet | 135 | |
Sun | E0 | Liverpool | 2 : 1 | Chelsea | 129 | |
Sat | EC | Forest Green | 2 : 1 | Braintree Town | 112 | |
Sat | E0 | Tottenham | 4 : 1 | West Ham | 112 | |
Sat | SC0 | Motherwell | 0 : 1 | Dundee | 93 | |
Sat | SC1 | Partick | 2 : 1 | Airdrie Utd | 93 | |
Sat | E1 | Middlesbrough | 0 : 2 | Bristol City | 91 | |
Sat | E2 | Reading | 4 : 1 | Crawley Town | 86 |
Latest League games here: Elo Ratings Match List