Highlight Key
= Home = Away = DrawMatches for: Fri 17th Apr 2015 to Sun 19th Apr 2015 Weekend Match List
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sat | SC1 | Hearts | 2 : 1 | Raith Rvs | 277 | |
Sun | E0 | Man City | 2 : 0 | West Ham | 255 | |
Sat | E2 | Bristol City | 0 : 0 | Coventry | 222 | |
Sat | E2 | Swindon | 0 : 1 | Yeovil | 213 | |
Sat | E0 | Everton | 1 : 0 | Burnley | 199 | |
Sat | SC2 | Airdrie Utd | 2 : 0 | Ayr | 172 | |
Sat | E1 | Bournemouth | 2 : 2 | Sheffield Weds | 171 | |
Sat | E1 | Watford | 1 : 0 | Birmingham | 167 | |
Sat | EC | Macclesfield | 2 : 0 | Dartford | 166 | |
Sat | SC2 | Stranraer | 3 : 2 | Stenhousemuir | 166 |
Full list of this weekends English & Scottish League games here: Fri 17th Apr 2015 to Sun 19th Apr 2015