Elo Match ratings for English and Scottish Leagues.
Date | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sun | E0 | Nott'm Forest | V | Leicester | 284 | |
Sat | SC0 | Celtic | V | Hibernian | 261 | |
Sun | SC0 | Rangers | V | Aberdeen | 242 | |
Sat | SC0 | Hearts | V | Motherwell | 102 | |
Sat | SC0 | Kilmarnock | V | Dundee | 76 | |
Sun | E0 | Liverpool | V | Arsenal | 52 | |
Sun | E0 | Man United | V | West Ham | 46 | |
Sat | E0 | Fulham | V | Everton | 37 | |
Sun | E0 | Newcastle | V | Chelsea | -6 | |
Sat | SC0 | St Johnstone | V | Ross County | -22 |
Latest League games here: Elo Ratings Match List