Elo Match ratings for English and Scottish Leagues.
Highlight Key
= Home = Away = DrawDate | Div | Home | Score | Away | Rating | |
---|---|---|---|---|---|---|
Sun | E0 | Bournemouth | 2 : 0 | Leicester | 256 | |
Sun | E0 | Liverpool | 1 : 1 | Crystal Palace | 208 | |
Sun | E0 | Newcastle | 0 : 1 | Everton | 121 | |
Sun | E0 | Tottenham | 1 : 4 | Brighton | -64 | |
Sun | E0 | Nott'm Forest | 0 : 1 | Chelsea | -74 | |
Sun | E0 | Wolves | 1 : 1 | Brentford | -87 | |
Sun | E0 | Man United | 2 : 0 | Aston Villa | -165 | |
Sun | E0 | Ipswich | 1 : 3 | West Ham | -166 | |
Sun | E0 | Fulham | 0 : 2 | Man City | -229 | |
Sun | E0 | Southampton | 1 : 2 | Arsenal | -532 |
Latest League games here: Elo Ratings Match List